Item | Unit | Data | |
Rated Operation Voltage | V | 380, 690 | |
Rated Insulation Voltage | V | 660, 1000 | |
Rated Frequency | Hz | 50 | |
Rated Power Frequency Withstand Voltage (1min) | V | 2500, 3500 | |
Rated Impulse Withstand Voltage | V | 6000, 8000, 12000* | |
Horizontal Busbar | Rated Current | A | 800 , 1000 , 1200 , 1600 , 2000 , 2500 , 3200 , 4000, (5000, 6000) * |
Rated Short-Time Withstand Current | KA | 50, 80, 100 | |
Rated Peak Withstand Current | KA | 105, 176, 220 | |
Vertical Busbar | Rated Current | A |
630, 800, 1000, 1200, 1400
|
Rated Short-Time Withstand Current | KA | 50, 80 | |
Rated Peak Withstand Current | KA | 105, 176 | |
The Max. Current of Function Units of MCC Fixed Version | A | 630 | |
The Max. Current of Function Units of MCC Draw-Out Version | A | 630 | |
The Max. Current of Function Units of MCC Partition Version | A | 630 | |
Degree Of Enclosure Protection | IP40, IP44 | ||
Dimension (H×W×D) | mm |
Drawer Cubic: 2300×600 (1000) ×1000 (800)
Other Type Cubic: 2300×600 (800, 1000) ×800 (1000) |