Specification:
Model |
4V210-06
4V220-06 |
4V230C-06
4V230E-06 4V230P-06 |
4V210-08
4V220-08 |
4V230C-08
4V230E-08 4V230P-08 |
Fluid | Air(to be filtered by 40um filter element) | |||
Acting | Internal piloted or external piloted | |||
Port size | In=Outlet=1/8'' | Inlet=Outlet=1/4'' Exhaust=1/8'' | ||
Valve type | 2 position 5 port | 3 position 5 port | 2 position 5 port | 3 position 5 port |
Orifice size |
14.0mm²
(cv=0.78) |
12.0mm²
(cv=0.67) |
16.0mm²
(cv=0.89) |
12.0mm²
(cv=0.67) |
Lubrication | Not required | |||
Pressure range | 0.15~0.8Mpa(21~114Psi) | |||
Proof pressure | 1.5Mpa(215Psi) | |||
Temperature range | -20~70ºC | |||
Body material | Aluminum alloy | |||
Max. frequency | 5 cycle/sec | 4 cycle/sec | ||
Weight |
4v210-06:220g
4V220-06:320g |
360g |
4v210-08:220g
4v220-08:320g |
360g |
Coil Specification:
tem | 4V210 4V220 4V230 |
Standard voltage | AC220V,AC110V,AC24V,DC12V,DC24V |
Scope of voltage | AC:±15% DC:±10% |
Power consumption | AC:3.5VA DC:3.0W |
Protection | IP65(DIN40050) |
Temperature classification | B Class |
Electrical entry | Terminal,Grommet |
Activating time | 0.05 sec and below |
Dimension: